Bright Market’s Purchases Dashboard page is where manager can get a quick overview of key metrics that impact the company’s revenue.
Through this dashboard, you can track the evolution of your sales and product performance, purchases and inventory efficiency.
You can access this tool in the Bright Market site, by clicking on Purchases > Dashboard in the navigation menu.
The Dashboard page provides a summary of your company’s performance regarding inventory and purchases. For deeper analysis of your company’s metrics, visit Reports.

The table below describes the key metrics available in the homepage dashboard. All metrics refer to company performance in a given time frame.
| Metric | Description |
|---|---|
| Average Lead Time | Typical duration between the moment a purchase order is placed with a supplier and the time the goods are received by the retailer. It encompasses all processes involved in the order cycle, including order processing, production (if applicable), shipping, and delivery. |
| Projected stock outs | Projected point at which inventory levels are expected to be insufficient to meet upcoming demand. This metric is critical for avoiding situations where stock shortages could impede business operations and affect customer satisfaction negatively. |
| Current stock outs | Present situation where items are unavailable for purchase due to them being out of stock at the moment. |
| Sell through | Percentage of inventory sold compared to the inventory received from the warehouse over a specific period, typically measured monthly or seasonally. It is a key performance indicator that helps understand how effectively the inventory is being turned into sales. |
| Lost sales | Potential sales opportunities that were not realized because the products were unavailable when customers wanted to buy them. This situation often occurs due to stock outs, inadequate inventory levels, or logistical issues that prevent products from being available at the point of sale. |
| Supplier Compliance | Evaluation of supplier performance based on criteria such as delivery punctuality, product quality, and adherence to contract terms. This analysis is vital for managing supplier relationships and optimizing supplier selection. |

These charts display: